<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Philly Blog&#187; Election 2008</title>
	<atom:link href="http://www.greenphillyblog.com/tag/election-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenphillyblog.com</link>
	<description>Philadelphia&#039;s resource for environmental news, companies, events &#38; recycling do&#039;s &#38; don&#039;ts</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:27:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Green Future for America? Yes, We Can!</title>
		<link>http://www.greenphillyblog.com/2008/11/05/green-future-for-america-yes-we-can/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-future-for-america-yes-we-can</link>
		<comments>http://www.greenphillyblog.com/2008/11/05/green-future-for-america-yes-we-can/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 10:03:21 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Green News & Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[President]]></category>

		<guid isPermaLink="false">http://greenphillyblog.wordpress.com/?p=1752</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.greenphillyblog.com/2008/11/05/green-future-for-america-yes-we-can/' addthis:title='Green Future for America? Yes, We Can! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>As you know, Barack Obama was elected as our 44th president yesterday. This is a dramatic change from the past 8 years, as you're well aware.

Many environmental groups regarded George W. Bush as one of the worst presidents for the environment, and there have even been allegations that the EPA lowered fines to companies who weren't being eco-friendly. ( When we're thinking of all the enviro-dangers currently, lowering fines should be the last thing on the government's agenda. )<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.greenphillyblog.com/2008/11/05/green-future-for-america-yes-we-can/' addthis:title='Green Future for America? Yes, We Can! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.greenphillyblog.com/2008/11/05/green-future-for-america-yes-we-can/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Forget to Vote, Philadelphia!</title>
		<link>http://www.greenphillyblog.com/2008/11/04/vote-for-the-environment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vote-for-the-environment</link>
		<comments>http://www.greenphillyblog.com/2008/11/04/vote-for-the-environment/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 10:34:49 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Green News & Politics]]></category>
		<category><![CDATA[Ed Rendell]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Mayor Nutter]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://greenphillyblog.wordpress.com/?p=1735</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.greenphillyblog.com/2008/11/04/vote-for-the-environment/' addthis:title='Don&#8217;t Forget to Vote, Philadelphia! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>If you haven't already, you NEED to vote today!

A record number of people have registered this year, and a huge number voted in the primary.  However, regardless of the number of people who you see that say they've voted, <em>your</em> vote still matters.

My "voting history" began with my vote for Ross Perot (My dad brought me into the voting booth with him growing up, so I was able to cast a vote at age 9 and be a part of the process.) I've always voted in every election I could.

I've attended a few political rallies, including last night for a Joe Biden rally in South Philly.  Mayor Nutter, <a href="http://greenphillyblog.files.wordpress.com/2008/11/n9302816_52502398_4040.jpg"><img class="alignright size-full wp-image-1749" title="n9302816_52502398_4040" src="http://greenphillyblog.wordpress.com/files/2008/11/n9302816_52502398_4040.jpg" alt="n9302816_52502398_4040" width="175" height="127" /></a>Governor Ed Rendell, World Series champ Jimmy Rollins, and Jill &#38; Joe Biden all spoke.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.greenphillyblog.com/2008/11/04/vote-for-the-environment/' addthis:title='Don&#8217;t Forget to Vote, Philadelphia! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.greenphillyblog.com/2008/11/04/vote-for-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia, Vote Today!</title>
		<link>http://www.greenphillyblog.com/2008/11/03/philadelphia-vote-tomorrow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=philadelphia-vote-tomorrow</link>
		<comments>http://www.greenphillyblog.com/2008/11/03/philadelphia-vote-tomorrow/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:01:48 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Green News & Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[November 4]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://greenphillyblog.wordpress.com/?p=1716</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.greenphillyblog.com/2008/11/03/philadelphia-vote-tomorrow/' addthis:title='Philadelphia, Vote Today! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Just a reminder &#8211; Get to the Polls on today, Tuesday, November 4th, Philadelphia!  (look here for eco-candidate details)    Find out where you should vote HERE. Posted by Julie<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.greenphillyblog.com/2008/11/03/philadelphia-vote-tomorrow/' addthis:title='Philadelphia, Vote Today! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.greenphillyblog.com/2008/11/03/philadelphia-vote-tomorrow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2nd Presidential Debate – Green Recap</title>
		<link>http://www.greenphillyblog.com/2008/10/09/2nd-presidential-debate-green-recap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2nd-presidential-debate-green-recap</link>
		<comments>http://www.greenphillyblog.com/2008/10/09/2nd-presidential-debate-green-recap/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 07:08:08 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Green News & Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy crisis]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://greenphillyblog.wordpress.com/?p=1393</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.greenphillyblog.com/2008/10/09/2nd-presidential-debate-green-recap/' addthis:title='2nd Presidential Debate – Green Recap '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><a href="http://greenphillyblog.files.wordpress.com/2008/10/t1wide_candidates_gi.jpg"><img class="alignleft size-medium wp-image-1395" title="t1wide_candidates_gi" src="http://greenphillyblog.wordpress.com/files/2008/10/t1wide_candidates_gi.jpg?w=300" alt="" width="220" height="81" /></a>While I won't be repeating the presidential candidate's green policies (read them <a title="here" href="http://greenphillyblog.com/2008/09/23/next-in-office-enviro-issues-for-nov-4-2008/" target="_blank">here</a>), environmental issues were prevalent in last night's debate between Barack Obama &#38; John McCain.  Here's some environmental highlights:<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.greenphillyblog.com/2008/10/09/2nd-presidential-debate-green-recap/' addthis:title='2nd Presidential Debate – Green Recap ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.greenphillyblog.com/2008/10/09/2nd-presidential-debate-green-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vice Presidential Debate: Green Perspective</title>
		<link>http://www.greenphillyblog.com/2008/10/06/vice-presidential-debate-green-perspective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vice-presidential-debate-green-perspective</link>
		<comments>http://www.greenphillyblog.com/2008/10/06/vice-presidential-debate-green-perspective/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 22:20:51 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Green News & Politics]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Environmental policy]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://greenphillyblog.wordpress.com/?p=1336</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.greenphillyblog.com/2008/10/06/vice-presidential-debate-green-perspective/' addthis:title='Vice Presidential Debate: Green Perspective '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Hopefully you tuned into the vice presidential debate last Thursday evening after the Phillies beat the Brewers.  In case you missed it, here's an 8 minute <a title="summary" href="http://www.nbc.com/Saturday_Night_Live/video/clips/vp-debate-open-palin-biden/727421/" target="_blank">summary</a>**.<a href="http://greenphillyblog.files.wordpress.com/2008/10/wide-us-debate-cp-5622974.jpg"><img class="alignright size-medium wp-image-1355" title="wide-us-debate-cp-5622974" src="http://greenphillyblog.wordpress.com/files/2008/10/wide-us-debate-cp-5622974.jpg?w=300" alt="" width="300" height="168" /></a>

So what eco-discussions did you miss?

Republican Vice Presidential nominee Sarah Palin proposed energy independence from foreign sources as the solution to our current energy crisis.  Her ideas:<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.greenphillyblog.com/2008/10/06/vice-presidential-debate-green-perspective/' addthis:title='Vice Presidential Debate: Green Perspective ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.greenphillyblog.com/2008/10/06/vice-presidential-debate-green-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote, Philadelphia!!</title>
		<link>http://www.greenphillyblog.com/2008/10/02/vote-philadelphia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vote-philadelphia</link>
		<comments>http://www.greenphillyblog.com/2008/10/02/vote-philadelphia/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 09:59:38 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Green News & Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://greenphillyblog.wordpress.com/?p=1291</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.greenphillyblog.com/2008/10/02/vote-philadelphia/' addthis:title='Vote, Philadelphia!! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>If you want your voice heard about the environment's future in November, you must VOTE.  Here's three easy sites to register by Monday 10/6's deadline (if you aren't):<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.greenphillyblog.com/2008/10/02/vote-philadelphia/' addthis:title='Vote, Philadelphia!! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.greenphillyblog.com/2008/10/02/vote-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next in US Office?  Enviro Issues For Nov 4th&#039;s &#039;08 election</title>
		<link>http://www.greenphillyblog.com/2008/09/23/next-in-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=next-in-office</link>
		<comments>http://www.greenphillyblog.com/2008/09/23/next-in-office/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 22:26:38 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Green News & Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Jill Biden]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://greenphillyblog.wordpress.com/?p=44</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.greenphillyblog.com/2008/09/23/next-in-office/' addthis:title='Next in US Office?  Enviro Issues For Nov 4th&#039;s &#039;08 election '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Hopefully, you're paying close attention to the impending election for the next US president.  Philadelphia's involvement  in the political race/ in Pennsylvania's electoral college has been spotlighted recently. John McCain and Sarah Palin made a trip to Philly the other day, and Michelle Obama/Jill Biden will be coming to Philadelphia tomorrow.


So who's the greener candidate?<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.greenphillyblog.com/2008/09/23/next-in-office/' addthis:title='Next in US Office?  Enviro Issues For Nov 4th&#039;s &#039;08 election ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.greenphillyblog.com/2008/09/23/next-in-office/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

