<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Philly Blog&#187; greenpeace</title>
	<atom:link href="http://www.greenphillyblog.com/tag/greenpeace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenphillyblog.com</link>
	<description>Philadelphia&#039;s resource for environmental news, companies, events &#38; recycling do&#039;s &#38; don&#039;ts</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:27:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Visiting the Greenpeace Arctic Sunrise Ship in Penn&#8217;s Landing</title>
		<link>http://www.greenphillyblog.com/2011/02/01/greenpeace-ship-tour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greenpeace-ship-tour</link>
		<comments>http://www.greenphillyblog.com/2011/02/01/greenpeace-ship-tour/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:56:50 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Coal]]></category>
		<category><![CDATA[Philly Represent!]]></category>
		<category><![CDATA[Arctic Sunrise]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[Coal Free Future Tour]]></category>
		<category><![CDATA[emmisions]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[Penns Landing]]></category>
		<category><![CDATA[Philly]]></category>

		<guid isPermaLink="false">http://www.greenphillyblog.com/?p=6367</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.greenphillyblog.com/2011/02/01/greenpeace-ship-tour/' addthis:title='Visiting the Greenpeace Arctic Sunrise Ship in Penn&#8217;s Landing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><a href="http://greenphillyblog.com/wp-content/uploads/2011/02/IMG_2430.jpg"><img class="alignleft size-medium wp-image-6375" title="IMG_2430" src="http://greenphillyblog.com/wp-content/uploads/2011/02/IMG_2430-300x225.jpg" alt="" width="226" height="170" /></a>This past Saturday, I toured <a href="http://www.greenpeace.org/usa/" target="_blank">Greenpeace</a>'s 50-meter <a href="http://www.greenphillyblog.com/2011/01/30/greenpeace-ship-at-penns-landing-special-weekend-edition/" target="_blank">Arctic Sunrise at Penn's Landing</a> for their <a href="http://www.greenpeace.org/usa/coalfreetour" target="_blank">Coal Free Future Tour</a>. This month-long tour, also hitting up Wilmington, NC, NYC &#38; Boston, is teaching the Northeast about the major impacts the coal industry has on the environment.

Regardless of the campaign &#38; political jargon, "Clean Coal" in an oxymoron.  Coal is dirty by production, the single largest source of carbon dioxide pollution in the US &#38; the largest source of mercury emissions in the country.  Pollution from coal-powered plants is responsibly for <a href="http://www.treehugger.com/files/2010/09/coal-pollution-will-kill-13200-americans-this-year.php" target="_blank">13,200 deaths per year</a>, <em><a href="http://www.treehugger.com/files/2010/09/coal-pollution-will-kill-13200-americans-this-year.php" target="_blank">(Treehugger)</a></em> (1359 from PA alone), 20,000 heart attacks, 217,600 asthma attacks, and more than 1.6 million lost work days per year.  "Clean coal" is a technology that will cost billions to test and wouldn't be ready for decades. (Find out more about Greenpeace &#038; the Coal Free Tour after the jump!)<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.greenphillyblog.com/2011/02/01/greenpeace-ship-tour/' addthis:title='Visiting the Greenpeace Arctic Sunrise Ship in Penn&#8217;s Landing ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.greenphillyblog.com/2011/02/01/greenpeace-ship-tour/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Greenpeace Ship at Penn&#8217;s Landing: Special Weekend Edition</title>
		<link>http://www.greenphillyblog.com/2011/01/30/greenpeace-ship-at-penns-landing-special-weekend-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greenpeace-ship-at-penns-landing-special-weekend-edition</link>
		<comments>http://www.greenphillyblog.com/2011/01/30/greenpeace-ship-at-penns-landing-special-weekend-edition/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 20:51:27 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Arctic Sunrise]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Coal Free Future]]></category>
		<category><![CDATA[East Coast tour]]></category>
		<category><![CDATA[greenpeace]]></category>

		<guid isPermaLink="false">http://www.greenphillyblog.com/?p=6340</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.greenphillyblog.com/2011/01/30/greenpeace-ship-at-penns-landing-special-weekend-edition/' addthis:title='Greenpeace Ship at Penn&#8217;s Landing: Special Weekend Edition '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Greenpeace's Arctic Sunrise has docked in Penn's Landing since Thursday (Jan 27) until February 2nd on their monthlong tour to support East Coast communities fighitng to stop the environmental impact of coal plants in their region.

Swing on by to find out more about Greenpeace, their Coal Free Future Campaign and research projects. Free Tour times for the Arctic Sunrise are as follows:
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.greenphillyblog.com/2011/01/30/greenpeace-ship-at-penns-landing-special-weekend-edition/' addthis:title='Greenpeace Ship at Penn&#8217;s Landing: Special Weekend Edition ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.greenphillyblog.com/2011/01/30/greenpeace-ship-at-penns-landing-special-weekend-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worthy Green Band: CAKE</title>
		<link>http://www.greenphillyblog.com/2009/10/19/worthy-green-band-cake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=worthy-green-band-cake</link>
		<comments>http://www.greenphillyblog.com/2009/10/19/worthy-green-band-cake/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:53:42 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Entertainment & Resources]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Arbor Day society]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[Earthjustice]]></category>
		<category><![CDATA[Green Musicians]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[HeadCount]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[Union of Concerned Scientists]]></category>

		<guid isPermaLink="false">http://greenphillyblog.com/?p=3764</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.greenphillyblog.com/2009/10/19/worthy-green-band-cake/' addthis:title='Worthy Green Band: CAKE '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The band<a title="Cake" href="http://www.cakemusic.com/" target="_blank"> Cake</a> has been making music for over a decade. These days, they’re known as one of the greenest bands in the world.

In an age where some artists are <a title="emitting carbob like it's their job" href="http://greenphillyblog.com/2009/07/13/u2s-outrageous-carbon-footprint/#comment-965" target="_blank">emitting ca<img class="alignleft size-full wp-image-3766" title="images" src="http://greenphillyblog.wordpress.com/files/2009/10/images3.jpg" alt="images" width="130" height="128" />rbon like it’s their job</a> – Cake’s efforts are pretty darn refreshing.

In 2008 the band converted it's Sacramento recording studio to run 100 percent from solar energy. Some of Cake’s other green initiatives include:
<ul><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.greenphillyblog.com/2009/10/19/worthy-green-band-cake/' addthis:title='Worthy Green Band: CAKE ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.greenphillyblog.com/2009/10/19/worthy-green-band-cake/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Green Stimulus Funds &amp; Related Upcoming Events</title>
		<link>http://www.greenphillyblog.com/2009/02/20/green-stimulus-funds-related-upcoming-events/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-stimulus-funds-related-upcoming-events</link>
		<comments>http://www.greenphillyblog.com/2009/02/20/green-stimulus-funds-related-upcoming-events/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 20:14:37 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Green News & Politics]]></category>
		<category><![CDATA[Philly Represent!]]></category>
		<category><![CDATA[Capital Climate Rally]]></category>
		<category><![CDATA[Economic Stimulus Bill]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[Power Shift]]></category>

		<guid isPermaLink="false">http://greenphillyblog.com/?p=2768</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.greenphillyblog.com/2009/02/20/green-stimulus-funds-related-upcoming-events/' addthis:title='Green Stimulus Funds &#38; Related Upcoming Events '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><img class="alignleft size-full wp-image-2781" title="blogcash" src="http://greenphillyblog.wordpress.com/files/2009/02/blogcash.jpg" alt="blogcash" width="210" height="210" />After President Obama signed the Economic Stimulus Bill on Tuesday, my inbox was flooded with emails from environmental agencies! The great part is the economic package contains $87 billion in green investment funds - which equals the largest investment <strong>EVER</strong> in green solutions!<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.greenphillyblog.com/2009/02/20/green-stimulus-funds-related-upcoming-events/' addthis:title='Green Stimulus Funds &#38; Related Upcoming Events ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.greenphillyblog.com/2009/02/20/green-stimulus-funds-related-upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Day of Action to Stop Global Warming Localized &#8211; Join Eco-Moms</title>
		<link>http://www.greenphillyblog.com/2008/12/03/international-day-of-action-to-stop-global-warming-localized/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-day-of-action-to-stop-global-warming-localized</link>
		<comments>http://www.greenphillyblog.com/2008/12/03/international-day-of-action-to-stop-global-warming-localized/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 00:00:09 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Philly Represent!]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[international day of action]]></category>

		<guid isPermaLink="false">http://greenphillyblog.wordpress.com/?p=2104</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.greenphillyblog.com/2008/12/03/international-day-of-action-to-stop-global-warming-localized/' addthis:title='International Day of Action to Stop Global Warming Localized &#8211; Join Eco-Moms '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>This Saturday, December 6th Eco-Moms Alliance of Chester County invite the public to join them as they rally in support of action against global warming.

From 1:00 - 1:30 p.m come join like-minded eco-conscious residents and enjoy hot chocolate, coffee and plenty of free giveaways at Downingtown's Kerr Park .<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.greenphillyblog.com/2008/12/03/international-day-of-action-to-stop-global-warming-localized/' addthis:title='International Day of Action to Stop Global Warming Localized &#8211; Join Eco-Moms ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://www.greenphillyblog.com/2008/12/03/international-day-of-action-to-stop-global-warming-localized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

